
Oficjalny harmonogram zawodów w Przeciąganiu Liny:
- Konkurencja halowa kobiet – 29 lipca
- Konkurencja plenerowa mężczyzn – 29 i 30 lipca
Timetable Indoor 540kg Women University of Physical Education - Multifuncional Hall - Wroclaw
| From | To | What | |
|---|---|---|---|
| Fri 28 | 07:01 | 08:59 | Weigh-in |
| 12:02 | 14:00 | Training | |
| Sat 29 | 09:45 | 10:00 | Official opening/welcoming |
| 10:15 | 12:30 | Competition | |
| 12:42 | 13:30 | Final & Medal ceremony |
Timetable Outdoor 640kg Men Marsowe Fields - Wroclaw
| From | To | What | |
|---|---|---|---|
| Fri 28 | 06:59 | 08:57 | Weigh-in |
| Sat 29 | 10:00 | 12:00 | Training |
| Sun 30 | 11:45 | 12:00 | Opening Ceremony |
| 12:00 | 14:30 | Competition | |
| 14:45 | 15:15 | Medal ceremony |
Timetable Outdoor 700kg Men Marsowe Fields - Wroclaw
| From | To | What | Who | |
|---|---|---|---|---|
| Fri 28 | 07:02 | 09:00 | Weigh-in | |
| 12:00 | 13:58 | Training | ||
| Sat 29 | 14:45 | 15:00 | Official opening /Welcome | |
| 15:00 | 17:30 | Competition | ||
| 17:30 | 17:40 | Development Demonstration | Polish Tug of War | |
| 17:50 | 18:30 | Final & Medal ceremony |


